
Paceline Ride 2011
- Raised So Far
- $61,085.00
- Help us raise vital funds
In Support Of
-
Baker IDI Heart and Diabetes Institute and Victor Chang Cardiac Research Institute Split Donation
| Supporters | Amount | Message |
|---|---|---|
| Liddell Family | $1,500.00 | From the Liddell family in memory of Chris. Thanks for all the amazing work Paceline. |
| Leah Marrone | $100.00 | Good luck you are doing a great thing. Enjoy yourself |
| Carlo Roberts Family Trust | $800.00 | |
| Nick Economos | $100.00 | Good Luck Paceliners. Wish I was there to join you again this year. It was a great week of riding in 2010 and this year's route looks even better - enjoy the hills - and lets see who else can try a 'superman'!! |
| Ruth Benson | $80.00 | With thanks for the relief I have received after cardiac ablation |
| Spark Green Pty Ltd | $100.00 | Mark all the best for the ride from the team at Spark Green |
| MONJON (Australia) Pty Ltd | $1,000.00 | All the best on the ride..Cheers John Moncrieff |
| Raquael Fantidis | $50.00 | This is a great cause guys, good luck! |
| Paul Bridgeford | $200.00 | Go for it Richard and a great thing to support your delightful daughter |
| Jennie Halliday | $100.00 | GOOD LUCK CHRIS, WE WILL BE FOLLOWING YOU ALONG THE WAY! PHIL AND JENNIE |
| Jennie Halliday | $100.00 | GOOD LUCK CHRIS, WE WILL BE FOLLOWING YOU ALONG THE WAY! PHIL AND JENNIE |
| CommInsure | $100.00 | Good luck with the ride Mark! From Frank, Elke and the CommInsure Wholesale Life Insurance team. |
| Urban Wardrobes & Showerscreens | $200.00 | Good Luck Chris from all the boys at Urban Wardrobes & Showerscreens |
| Urban Wardrobes & Showerscreens | $30.00 | Good Luck Chris from all the boys at Urban Wardrobes & Showerscreens |
| Mohanraj Karunanithi | $30.00 | Scott, Goodluck on you embarking on an impressive feat and good cause. |
| Bruce Halket | $30.00 | Hopefully see you guys on the road. Stay safe! Cheers, Bruce Halket. |









